Tapps - Main Street Lofts

One Bedroom Apartments

Apt # Size
(Sq. Ft)
Description Monthly
Rent
Availability Floor Plan
101 965 1st Floor 950 Rented Not Available
201 760 2nd Floor 880 Rented Not Available
202 825 2nd Floor 865 Rented Not Available
205 1040 2nd Floor 975 Rented Not Available
208 1050 2nd Floor 975 Rented Not Available
301 760 3rd Floor 880 Rented Not Available
302 825 3rd Floor 900 Rented Not Available
305 1030 3rd Floor 975 Rented Not Available
308 1040 3rd Floor 975 Rented Not Available
310 960 3rd Floor 975 Rented Not Available
401 760 4th Floor 880 Rented Not Available
402 825 4th Floor 905 Rented Not Available
405 1030 4th Floor 975 Rented Not Available
408 1030 4th Floor 975 Rented Not Available
409 1040 4th Floor 975 Rented Not Available
410 1103 4th Floor 995 Rented Not Available
501 760 5th Floor 880 Rented Not Available
502 842 5th Floor 880 Available mid Aug Not Available
503 1075 5th Floor with Den 1025 Rented Not Available
504 1040 5th Floor with Den 990 Rented Not Available
505 1030 5th Floor 975 Rented Not Available
506 1040 5th Floor with Den 990 Rented Not Available
507 1040 5th Floor with Den 990 Rented Not Available
508 1030 5th Floor 975 Rented Not Available
509 1040 5th Floor 975 Rented Not Available
510 1103 5th Floor 985 Rented Not Available

 

 

1530 Main Street
Columbia, SC 29201
Phone 803.779.5171    Fax 803.254.5681

***All information on website is subject to change***